Hi! Simply click below and type your query.
Our experts will reply you very soon.
300 series properties
Physical
(Values appear as percentages.)
Type | Tensile (ksi) | Yield (ksi) | Elongation | Hardness (Brinell) | Hardness (Rockwell B) |
302 | 75 | 30 | 40% in 2" | 183 | 88 |
304 | 75 | 30 | 40% in 2" | 183 | 88 |
304L | 70 | 30 | 40% in 2" | 183 | 88 |
309 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | 75 | 30 | 40% in 2" | 217 | 95 |
310 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | 75 | 30 | 40% in 2" | 217 | 95 |
316 | 75 | 30 | 40% in 2" | 217 | 95 |
316L | 70 | 25 | 35% in 2" | 217 | 95 |
317 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | 75 | 30 | 35% in 2" | 217 | 95 |
321 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | 75 | 30 | 40% in 2" | 183 | 88 |
Chemical
(Values appear as percentages.)
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 17.00/19.00 | 8.00/10.00 | -- |
304 | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 18.00/20.00 | 8.00/10.50 | -- |
304L | 0.03 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 18.00/20.00 | 8.00/12.00 | -- |
309 | 0.20 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 22.00/24.00 | 12.00/15.00 | -- |
309S | 0.08 max | 2.00 max | 0.045 max | -- | 1.00 max | 22.00/24.00 | -- | -- |
310 | 0.25 max | 2.00 max | 0.045 max | 0.030 max | 1.5 max | 24.00/26.00 | 19.00/22.00 | -- |
310S | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.5 max | 24.00/26.00 | 19.00/22.00 | -- |
316 | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 0.03 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 max | 2.00 max | 0.045 max | 0.030 max | 0.75 max | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 max | 2.00 max | 0.040 max | 0.030 max | 1.00 max | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 max | 2.00 max | 0.040 max | 0.030 max | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
Mobile : +91-9820688278, +91-9892113183
Phone : +91-22-66363130
Fax : +91-22-66109295